This website is entirely independently maintained and is not in any way affiliated with Football South Australia or any other organisation
Additional data from previous seasons is being collected. They will be added over time.
Until then, I would recommend the South Australian section of Alan Morley's website socceraust.co.uk (Archived version) for historical reference.
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| NPL SA (D1) | State League 1 (D2) | State League 2 (D3) | |||||
|---|---|---|---|---|---|---|---|
| North | South | ||||||
| Adelaide City | Adelaide Atletico | Angle Vale | Adelaide Hills Hawks | ||||
| Adelaide Comets | Adelaide Blue Eagles | Barossa United | Adelaide Titans | ||||
| Adelaide United | Adelaide Croatia Raiders | Elizabeth Downs | Adelaide University | ||||
| Beograd | Adelaide Olympic | Elizabeth Grove | Ghan United | ||||
| Campbelltown City | Adelaide Omonia Cobras | Gawler Eagles | Mount Barker United | ||||
| Croydon | Cumberland United | Modbury Vista | Noarlunga United | ||||
| North Eastern MetroStars | Eastern United | Northern Demons | Plympton Bulldogs | ||||
| Para Hills Knights | Fulham United | Pontian Eagles | Seaford Rangers | ||||
| Playford City | Modbury Jets | Port Adelaide | Vipers | ||||
| Sturt Lions | Salisbury United | Salisbury Inter | Western Strikers | ||||
| West Adelaide | South Adelaide Panthers | From 2027 | |||||
| West Torrens Birkalla | The Cove | Para Hills East | Sturt Marion Thunder | ||||
Contact the author on Twitter (@giantmilkker).
Thanks to:
Dennis Harlow, Alan Morley, Dimitri Peppas, and Tony Smith.
ozfootball.net, rsssf.org, and socceraust.co.uk.
The Advertiser, Football South Australia, and the State Library of South Australia.