Back to main | Previous matchweek | Next matchweek
Round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Eastern MetroStars | 7 | 3 | 3 | 1 | 17 | 9 | +8 | 12 | Finals | |
| 2 | ↑ 5 | Adelaide City | 6 | 3 | 2 | 1 | 10 | 6 | +4 | 11 | Finals |
| 3 | ↑ 1 | Adelaide Raiders | 7 | 3 | 2 | 2 | 9 | 8 | +1 | 11 | Finals |
| 4 | ↑ 4 | Campbelltown City | 7 | 3 | 2 | 2 | 11 | 11 | 0 | 11 | Finals |
| 5 | ↓ 3 | Adelaide Olympic | 7 | 3 | 1 | 3 | 11 | 8 | +3 | 10 | Finals |
| 6 | ↓ 3 | Adelaide Comets | 7 | 3 | 1 | 3 | 8 | 8 | 0 | 10 | Finals |
| 7 | ↓ 2 | Modbury Jets | 7 | 3 | 1 | 3 | 9 | 12 | –3 | 10 | |
| 8 | ↓ 2 | Croydon Kings | 7 | 2 | 3 | 2 | 11 | 11 | 0 | 9 | |
| 9 | ↑ 1 | Cumberland United | 7 | 3 | 0 | 4 | 11 | 20 | –9 | 9 | |
| 10 | ↑ 1 | Para Hills Knights | 7 | 2 | 1 | 4 | 8 | 8 | 0 | 7 | |
| 11 | ↓ 2 | Adelaide United | 6 | 1 | 3 | 2 | 10 | 11 | –1 | 6 | Relegation |
| 12 | Adelaide Blue Eagles | 7 | 1 | 3 | 3 | 8 | 11 | –3 | 6 | Relegation |
| Friday, 17 July | 19:30 | North Eastern MetroStars Thomas Strain (19') |
1–1 | Adelaide Raiders (22' p) Joseph Costa |
T.K. Shutter Reserve |
| Saturday, 18 July | 15:00 | Cumberland United Ayom Ayom Majok (17') Ryan Wood (49') Thomas Briscoe (58') |
3–0 | Modbury Jets | A.A. Bailey Reserve |
| Saturday, 18 July | 15:00 | Adelaide City Perry Mitris (1') Terence Carter (73') |
2–1 | Croydon Kings (49') Domenic Costanzo |
Adelaide City Park |
| Saturday, 18 July | 15:00 | Adelaide Blue Eagles Dante Isla Cacciavillani (32') Hamish McCabe (57') |
2–1 | Adelaide Olympic (37') Jason Konstandopoulos |
Marden Sports Complex |
| Saturday, 18 July | 15:00 | Adelaide Comets | 0–1 | Campbelltown City (3') Alexander Mullen |
SA Athletics Stadium |
| Saturday, 18 July | 15:00 | Para Hills Knights Logan Marley-McFall (35') Kieran McNally (42') Luka Chikwuba (89') |
3–0 | Adelaide United | The Paddocks |