Back to main | Previous round | Next round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Modbury Jets | 4 | 3 | 1 | 0 | 6 | 3 | +3 | 10 | Finals | |
| 2 | ↑ 1 | Adelaide Comets | 4 | 3 | 0 | 1 | 4 | 2 | +2 | 9 | Finals |
| 3 | ↑ 4 | North Eastern MetroStars | 4 | 2 | 1 | 1 | 11 | 4 | +7 | 7 | Finals |
| 4 | ↓ 2 | Adelaide Olympic | 4 | 2 | 1 | 1 | 5 | 2 | +3 | 7 | Finals |
| 5 | ↓ 1 | Adelaide United | 4 | 1 | 3 | 0 | 7 | 4 | +3 | 6 | Finals |
| 6 | ↓ 1 | Adelaide City | 4 | 1 | 2 | 1 | 6 | 4 | +2 | 5 | Finals |
| 7 | ↑ 3 | Croydon Kings | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 | |
| 8 | ↓ 2 | Campbelltown City | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 | |
| 9 | ↓ 1 | Adelaide Raiders | 4 | 1 | 1 | 2 | 2 | 5 | –3 | 4 | |
| 10 | ↓ 1 | Para Hills Knights | 4 | 1 | 0 | 3 | 4 | 6 | –2 | 3 | |
| 11 | ↑ 1 | Cumberland United | 4 | 1 | 0 | 3 | 2 | 13 | –11 | 3 | Relegation |
| 12 | ↓ 1 | Adelaide Blue Eagles | 4 | 0 | 1 | 3 | 3 | 7 | –4 | 1 | Relegation |
| Friday, 13 March | 20:15 | Croydon Kings Masahiro Haruoka (47') Peter Mercurio (90') |
2–1 | Adelaide Raiders (90+3') Rocco Visconte |
Jack Smith Park |
| Friday, 13 March | 20:15 | Modbury Jets Donovan Pollock (3') |
1–0 | Campbelltown City | Smith Partners Stadium |
| Saturday, 14 March | 15:00 | Cumberland United Thomas Briscoe (87') Thomas Briscoe (90+14') |
2–1 | Para Hills Knights (14') Victor Anyimba |
A.A. Bailey Reserve |
| Saturday, 14 March | 17:00 | Adelaide City Terence Carter (57') |
1–2 | Adelaide Comets (40') Tete Yengi (90+4') Tete Yengi |
Adelaide City Park |
| Saturday, 14 March | 19:30 | North Eastern MetroStars Dylan Smith (3') Rocky Callisto (10') |
2–0 | Adelaide Blue Eagles | T.K. Shutter Reserve |
| Saturday, 27 June | 18:00 | Adelaide Olympic Fausto Erba (14') |
1–1 | Adelaide United (26' p) Daniel Bressan |
Valo Football Centre |