Back to main | Previous round | Next round
Matchweek
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Eastern MetroStars | 8 | 4 | 3 | 1 | 18 | 9 | +9 | 15 | Finals | |
| 2 | ↑ 1 | Adelaide Raiders | 8 | 4 | 2 | 2 | 10 | 8 | +2 | 14 | Finals |
| 3 | ↑ 2 | Adelaide Olympic | 8 | 4 | 1 | 3 | 13 | 9 | +4 | 13 | Finals |
| 4 | ↑ 2 | Adelaide Comets | 8 | 4 | 1 | 3 | 11 | 8 | +3 | 13 | Finals |
| 5 | ↓ 3 | Adelaide City | 8 | 3 | 3 | 2 | 10 | 7 | +3 | 12 | Finals |
| 6 | ↑ 3 | Cumberland United | 8 | 4 | 0 | 4 | 14 | 21 | –7 | 12 | Finals |
| 7 | ↓ 3 | Campbelltown City | 8 | 3 | 2 | 3 | 11 | 12 | –1 | 11 | |
| 8 | ↓ 1 | Modbury Jets | 8 | 3 | 1 | 4 | 10 | 14 | –4 | 10 | |
| 9 | ↑ 3 | Adelaide Blue Eagles | 8 | 2 | 3 | 3 | 10 | 11 | –1 | 9 | |
| 10 | ↓ 2 | Croydon Kings | 8 | 2 | 3 | 3 | 12 | 14 | –2 | 9 | |
| 11 | ↓ 1 | Para Hills Knights | 8 | 2 | 1 | 5 | 8 | 10 | –2 | 7 | Relegation |
| 12 | ↓ 1 | Adelaide United | 8 | 1 | 4 | 3 | 10 | 14 | –4 | 7 | Relegation |
| Friday, 24 July | 20:15 | Croydon Kings Nathan Munro (24') |
1–3 | Cumberland United (34' p) Thomas Briscoe (40') Ayom Ayom Majok (90+1') Thomas Briscoe |
Jack Smith Park |
| Friday, 24 July | 20:15 | Modbury Jets Donovan Pollock (14' p) |
1–2 | Adelaide Olympic (47') Charlie Devereux (90+2') Christos Pounendis |
Smith Partners Stadium |
| Saturday, 25 July | 15:00 | Adelaide Raiders Thomas Brown (15') |
1–0 | Adelaide City | Croatian Sports Centre |
| Saturday, 25 July | 15:00 | Adelaide Blue Eagles Dante Isla Cacciavillani (45+1') Yohei Matsumoto (57') |
2–0 | Para Hills Knights | Marden Sports Complex |
| Saturday, 25 July | 15:00 | Campbelltown City | 0–1 | North Eastern MetroStars (65') Thomas Strain |
Steve Woodcock Sports Centre |
| Saturday, 25 July | 15:00 | Adelaide United | 0–3 | Adelaide Comets (61') Allan Welsh (78' p) Allan Welsh (90+3') Lansana Smith |
Valo Football Centre |