Back to main | Previous round | Next round
Matchweek
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | White City Woodville | 11 | 8 | 2 | 1 | 23 | 9 | +14 | 26 | Promotion / Finals | |
| 2 | Modbury Jets | 11 | 7 | 2 | 2 | 24 | 8 | +16 | 23 | Finals | |
| 3 | West Torrens Birkalla | 11 | 6 | 2 | 3 | 24 | 11 | +13 | 20 | Finals | |
| 4 | Playford City | 11 | 6 | 1 | 4 | 23 | 13 | +10 | 19 | Finals | |
| 5 | Para Hills Knights | 11 | 5 | 3 | 3 | 9 | 8 | +1 | 18 | Finals | |
| 6 | ↑ 1 | Western Strikers | 11 | 4 | 3 | 4 | 17 | 16 | +1 | 15 | Finals |
| 7 | ↓ 1 | Adelaide Victory | 11 | 4 | 3 | 4 | 16 | 16 | 0 | 15 | |
| 8 | Adelaide Hills Hawks | 11 | 4 | 0 | 7 | 13 | 20 | –7 | 12 | ||
| 9 | Fulham United | 11 | 3 | 2 | 6 | 11 | 20 | –9 | 11 | ||
| 10 | ↑ 1 | Eastern United | 11 | 3 | 2 | 6 | 12 | 24 | –12 | 11 | |
| 11 | ↓ 1 | West Adelaide | 11 | 3 | 1 | 7 | 10 | 22 | –12 | 10 | Relegation |
| 12 | Adelaide Cobras | 11 | 2 | 1 | 8 | 9 | 24 | –15 | 7 | Relegation |
| Saturday, 3 July | 15:00 | Western Strikers Anthony Luongo (90+5') |
1–1 | Fulham United (49') Taki Tsialafos |
Carnegie Reserve |
| Saturday, 3 July | 15:00 | White City Woodville Nikola Markovic (31') Kyle Markham (90') |
2–0 | Adelaide Victory | Frank Mitchell Park |
| Saturday, 3 July | 15:00 | Modbury Jets Michael Doyle (15') Paul Radice (33') Harrison Conant (59') Harrison Conant (88') |
4–0 | Adelaide Hills Hawks | Smith Partners Stadium |
| Saturday, 3 July | 15:00 | West Adelaide Joshua Moran (58') |
1–1 | Playford City (11') Michael Acton |
T.K. Shutter Reserve |
| Saturday, 3 July | 15:00 | Para Hills Knights Yusuf Ahmed (10') Jaweed Muradi (61') |
2–2 | West Torrens Birkalla (81') Calvin Mbarga (90') William Plush |
The Paddocks |
| Wednesday, 11 August | 20:30 | Eastern United Diego Ramos (63') Moriba Loua (66') Nikolin Matija (90+1') |
3–0 | Adelaide Cobras | Smith Partners Stadium |