Back to main | Previous round | Next matchweek
Round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide City | 14 | 10 | 4 | 0 | 33 | 10 | +23 | 34 | Finals | |
| 2 | Adelaide Comets | 14 | 9 | 3 | 2 | 31 | 13 | +18 | 30 | Finals | |
| 3 | North Eastern MetroStars | 14 | 9 | 1 | 4 | 27 | 17 | +10 | 28 | Finals | |
| 4 | Campbelltown City | 14 | 8 | 2 | 4 | 28 | 20 | +8 | 26 | Finals | |
| 5 | Croydon | 14 | 5 | 3 | 6 | 18 | 18 | 0 | 18 | Finals | |
| 6 | Sturt Lions | 14 | 5 | 3 | 6 | 22 | 31 | –9 | 18 | Finals | |
| 7 | Adelaide United | 13 | 5 | 1 | 7 | 36 | 33 | +3 | 16 | ||
| 8 | Beograd | 14 | 4 | 4 | 6 | 23 | 30 | –7 | 16 | ||
| 9 | South Adelaide Panthers | 14 | 4 | 3 | 7 | 22 | 33 | –11 | 15 | ||
| 10 | ↑ 2 | West Torrens Birkalla | 14 | 3 | 3 | 8 | 20 | 30 | –10 | 12 | |
| 11 | ↓ 1 | Adelaide Olympic | 13 | 3 | 2 | 8 | 20 | 26 | –6 | 11 | Relegation |
| 12 | ↓ 1 | Cumberland United | 14 | 3 | 1 | 10 | 16 | 35 | –19 | 10 | Relegation |
| Friday, 10 June | 19:30 | Croydon | 0–4 (0–2 HT) |
North Eastern MetroStars Christian Esposito Christian Esposito Ariath Piol Ariath Piol |
Jack Smith Park Ref: Isabella Blaess |
| Saturday, 11 June | 15:00 | Cumberland United Harry Thannhauser |
1–3 (1–0 HT) |
Adelaide City Thomas Brown Kur Kur Kur Kur |
A.A. Bailey Reserve Ref: Garry Powers |
| Saturday, 11 June | 15:00 | Sturt Lions Tyreece Conway |
1–4 (1–2 HT) |
Adelaide Comets Thomas Briscoe Thomas Briscoe Thomas Giannakopoulos Scott Nagel |
Karinya Reserve Ref: Nick Elagin |
| Saturday, 11 June | 15:00 | South Adelaide Panthers Donovan Pollock Jonathon Rideout |
2–5 (1–1 HT) |
West Torrens Birkalla Austin Ayoubi Nathan Munro Stefan Simic Stefan Simic Stefan Simic |
O'Sullivan Beach Sports Centre Ref: Daniel Goodwin |
| Saturday, 11 June | 15:00 | Campbelltown City Joshua Barresi Adam Piscioneri |
2–1 (0–1 HT) |
Beograd Joshua Mori |
Steve Woodcock Sports Centre Ref: Regis Queffelec |