Back to main | Previous matchweek | Next matchweek
Round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide City | 16 | 11 | 4 | 1 | 36 | 11 | +25 | 37 | Finals | |
| 2 | Adelaide Comets | 16 | 10 | 3 | 3 | 33 | 16 | +17 | 33 | Finals | |
| 3 | North Eastern MetroStars | 16 | 10 | 2 | 4 | 29 | 18 | +11 | 32 | Finals | |
| 4 | Campbelltown City | 16 | 10 | 2 | 4 | 32 | 22 | +10 | 32 | Finals | |
| 5 | Beograd | 16 | 6 | 4 | 6 | 27 | 30 | –3 | 22 | Finals | |
| 6 | ↑ 3 | Adelaide United | 15 | 6 | 1 | 8 | 40 | 37 | +3 | 19 | Finals |
| 7 | ↑ 1 | Sturt Lions | 16 | 5 | 4 | 7 | 25 | 36 | –11 | 19 | |
| 8 | ↓ 2 | Croydon | 16 | 5 | 3 | 8 | 20 | 22 | –2 | 18 | |
| 9 | ↓ 2 | South Adelaide Panthers | 16 | 5 | 3 | 8 | 25 | 36 | –11 | 18 | |
| 10 | ↑ 1 | Adelaide Olympic | 15 | 4 | 4 | 7 | 22 | 28 | –6 | 13 | |
| 11 | ↓ 1 | West Torrens Birkalla | 16 | 3 | 4 | 9 | 21 | 32 | –11 | 13 | Relegation |
| 12 | Cumberland United | 16 | 3 | 2 | 11 | 17 | 39 | –22 | 11 | Relegation |
| Friday, 24 June | 20:15 | West Torrens Birkalla Christian D'Angelo |
1–2 (0–1 HT) |
Campbelltown City Marc Marino Alexander Mullen |
Jack Smith Park Ref: Garry Powers |
| Saturday, 25 June | 15:00 | Cumberland United | 0–3 (0–0 HT) |
Beograd Ninko Beric Joshua Mori Joshua Mori |
A.A. Bailey Reserve Ref: Eric Ford Sestili |
| Saturday, 25 June | 15:00 | Sturt Lions Zack Gomez Gonzalo Rodriguez |
2–2 (1–0 HT) |
Adelaide Olympic Dylan D'Agostino Christos Pounendis |
Karinya Reserve Ref: Curtis Wordsworth |
| Saturday, 25 June | 15:00 | Adelaide Comets Lachlan Stead Allan Welsh |
2–0 (2–0 HT) |
South Adelaide Panthers | ServiceFM Stadium Ref: Henry Day |
| Saturday, 25 June | 17:00 | Adelaide City | 0–1 (0–0 HT) |
North Eastern MetroStars Hamish Gow |
Adelaide City Park Ref: Daniel Goodwin |
| Saturday, 25 June | 19:45 | Croydon Adam Martinello John Panagaris |
2–3 (2–1 HT) |
Adelaide United Giuseppe Bovalina Luka Jovanovic Jonny Yull |
Jack Smith Park Ref: Regis Queffelec |