Back to main | Previous matchweek | Next matchweek
Round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide Comets | 6 | 3 | 3 | 0 | 13 | 3 | +10 | 12 | Finals | |
| 2 | ↑ 4 | Adelaide City | 5 | 3 | 2 | 0 | 13 | 5 | +8 | 11 | Finals |
| 3 | ↓ 1 | Croydon | 6 | 3 | 2 | 1 | 9 | 7 | +2 | 11 | Finals |
| 4 | North Eastern MetroStars | 5 | 3 | 1 | 1 | 10 | 7 | +3 | 10 | Finals | |
| 5 | Sturt Lions | 6 | 3 | 1 | 2 | 11 | 12 | –1 | 10 | Finals | |
| 6 | ↓ 3 | South Adelaide Panthers | 6 | 3 | 0 | 3 | 14 | 12 | +2 | 9 | Finals |
| 7 | Campbelltown City | 6 | 2 | 2 | 2 | 14 | 11 | +3 | 8 | ||
| 8 | ↑ 1 | Adelaide Olympic | 6 | 2 | 1 | 3 | 16 | 14 | +2 | 7 | |
| 9 | ↓ 1 | Beograd | 6 | 2 | 1 | 3 | 10 | 14 | –4 | 7 | |
| 10 | ↑ 1 | Adelaide United | 6 | 2 | 0 | 4 | 13 | 19 | –6 | 6 | |
| 11 | ↓ 1 | West Torrens Birkalla | 6 | 1 | 2 | 3 | 7 | 13 | –6 | 5 | Relegation |
| 12 | Cumberland United | 6 | 0 | 1 | 5 | 3 | 16 | –13 | 1 | Relegation |
| Friday, 1 April | 19:30 | North Eastern MetroStars Fabian Barbiero |
1–1 (1–0 HT) |
Adelaide Comets Nikolas Ikonomopoulos |
T.K. Shutter Reserve Ref: Regis Queffelec |
| Friday, 1 April | 20:15 | Croydon | 0–0 | West Torrens Birkalla | Jack Smith Park Ref: Daniel Goodwin |
| Saturday, 2 April | 15:00 | Cumberland United | 0–4 (0–1 HT) |
Adelaide United Giuseppe Bovalina Luka Jovanovic Musa Toure Musa Toure |
A.A. Bailey Reserve Ref: Isabella Blaess |
| Saturday, 2 April | 15:00 | Adelaide City Ayom Ayom Majok Nicholas Bucco Matthew Halliday Kur Kur |
4–2 (2–2 HT) |
Beograd Massimo Falco Thomas Love |
Adelaide City Park Ref: Nick Elagin |
| Saturday, 2 April | 15:00 | Campbelltown City Alexander Mullen |
1–1 (0–1 HT) |
Sturt Lions Gonzalo Rodriguez |
Steve Woodcock Sports Centre Ref: Garry Powers |
| Saturday, 2 April | 15:00 | Adelaide Olympic Michael Cittadini Michael Cittadini Dylan D'Agostino Ioannis Simosis |
4–0 (1–0 HT) |
South Adelaide Panthers | Apex Football Stadium Ref: Andrew Kite |