Back to main | Previous round | Next round
Matchweek
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide City | 15 | 11 | 4 | 0 | 36 | 10 | +26 | 37 | Finals | |
| 2 | Adelaide Comets | 15 | 9 | 3 | 3 | 31 | 16 | +15 | 30 | Finals | |
| 3 | North Eastern MetroStars | 15 | 9 | 2 | 4 | 28 | 18 | +10 | 29 | Finals | |
| 4 | Campbelltown City | 15 | 9 | 2 | 4 | 30 | 21 | +9 | 29 | Finals | |
| 5 | ↑ 3 | Beograd | 15 | 5 | 4 | 6 | 24 | 30 | –6 | 19 | Finals |
| 6 | ↓ 1 | Croydon | 15 | 5 | 3 | 7 | 18 | 19 | –1 | 18 | Finals |
| 7 | ↑ 2 | South Adelaide Panthers | 15 | 5 | 3 | 7 | 25 | 34 | –9 | 18 | |
| 8 | ↓ 2 | Sturt Lions | 15 | 5 | 3 | 7 | 23 | 34 | –11 | 18 | |
| 9 | ↓ 2 | Adelaide United | 15 | 5 | 1 | 9 | 38 | 38 | 0 | 16 | |
| 10 | Adelaide Olympic | 15 | 4 | 3 | 8 | 23 | 27 | –4 | 15 | ||
| 11 | West Torrens Birkalla | 15 | 3 | 4 | 8 | 20 | 30 | –10 | 13 | Relegation | |
| 12 | Cumberland United | 15 | 3 | 2 | 10 | 17 | 36 | –19 | 11 | Relegation |
| Saturday, 18 May | 14:30 | West Torrens Birkalla | 0–0 | Adelaide Olympic | Jack Smith Park Ref: Henry Day |
| Saturday, 18 June | 15:00 | Beograd Antonios Natsiopoulos |
1–0 (0–0 HT) |
Croydon | Frank Mitchell Park Ref: Daniel Goodwin |
| Saturday, 18 June | 15:00 | Sturt Lions William Plush |
1–3 (0–0 HT) |
South Adelaide Panthers Donovan Pollock Jonathon Rideout Jonathon Rideout |
Karinya Reserve Ref: Garry Powers |
| Saturday, 18 June | 15:00 | Adelaide Comets | 0–3 (0–1 HT) |
Adelaide City Aladin Irabona Aladin Irabona Aladin Irabona |
ServiceFM Stadium Ref: Regis Queffelec |
| Saturday, 18 June | 15:00 | North Eastern MetroStars Timothy Henderson |
1–1 (0–0 HT) |
Cumberland United Lansana Smith |
T.K. Shutter Reserve Ref: Andrew Kite |
| Sunday, 19 June | 14:30 | Adelaide United Ethan Alagich |
1–2 (1–1 HT) |
Campbelltown City Joshua Barresi Luigi Ditroia |
ServiceFM Stadium Ref: Eric Ford Sestili |