Back to main | Previous round | Next round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Eastern MetroStars | 15 | 11 | 2 | 2 | 41 | 11 | +30 | 35 | Finals | |
| 2 | Campbelltown City | 15 | 10 | 2 | 3 | 34 | 13 | +21 | 32 | Finals | |
| 3 | Adelaide United | 15 | 8 | 4 | 3 | 31 | 18 | +13 | 28 | Finals | |
| 4 | Adelaide Comets | 15 | 5 | 6 | 4 | 24 | 20 | +4 | 21 | Finals | |
| 5 | Adelaide City | 15 | 5 | 6 | 4 | 25 | 22 | +3 | 21 | Finals | |
| 6 | Modbury Jets | 15 | 6 | 3 | 6 | 34 | 36 | –2 | 21 | Finals | |
| 7 | Beograd | 15 | 5 | 3 | 7 | 20 | 31 | –11 | 18 | ||
| 8 | Adelaide Olympic | 15 | 4 | 5 | 6 | 18 | 30 | –12 | 17 | ||
| 9 | Croydon | 15 | 3 | 6 | 6 | 24 | 29 | –5 | 15 | ||
| 10 | West Adelaide | 15 | 3 | 5 | 7 | 13 | 25 | –12 | 14 | ||
| 11 | South Adelaide Panthers | 15 | 2 | 6 | 7 | 24 | 34 | –10 | 12 | Relegation | |
| 12 | Sturt Lions | 15 | 1 | 6 | 8 | 12 | 31 | –19 | 9 | Relegation |
| Friday, 2 June | 19:30 | Beograd Jared Clark (83') |
1–2 | Campbelltown City (23') Adam Piscioneri (40') Alexander Mullen |
Frank Mitchell Park Ref: Henry Day |
| Saturday, 3 June | 15:00 | Sturt Lions Gonzalo Rodriguez (53') Tyreece Conway (77' p) |
2–2 | South Adelaide Panthers (12') Chol Wel (50') Alexander Rideout |
Karinya Reserve Ref: Regis Queffelec |
| Saturday, 3 June | 15:00 | Modbury Jets Hamish McCabe (15') Timothy Henderson (61') Hamish McCabe (78') Liam McCabe (80') |
4–1 | West Adelaide (72') Joe Gatting |
Smith Partners Stadium Ref: Daniel Faulkner |
| Saturday, 3 June | 17:00 | Adelaide Comets Arbi Mollas (38') Jayden LoBasso (57') |
2–2 | Adelaide City (32' p) Nicholas Bucco (70') Daniel Bressan |
ServiceFM Stadium Ref: Eric Ford Sestili |
| Saturday, 3 June | 17:00 | North Eastern MetroStars Christian D'Angelo (78') John Panagaris (80' og) |
2–2 | Croydon (23') Patrick Caraccia (57') Thomas Visser |
T.K. Shutter Reserve Ref: Curtis Wordsworth |
| Saturday, 3 June | 18:00 | Adelaide Olympic Cooper Mullins (2') Joe Wright (10') |
2–2 | Adelaide United (18') Jake Porter (66') Giuseppe Bovalina |
Apex Football Stadium Ref: Garry Powers |