Back to main | Previous round | Next round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Eastern MetroStars | 17 | 13 | 2 | 2 | 49 | 14 | +35 | 41 | Finals | |
| 2 | Campbelltown City | 17 | 12 | 2 | 3 | 42 | 15 | +27 | 38 | Finals | |
| 3 | Adelaide United | 17 | 8 | 4 | 5 | 33 | 26 | +7 | 28 | Finals | |
| 4 | ↑ 1 | Modbury Jets | 17 | 8 | 3 | 6 | 42 | 39 | +3 | 27 | Finals |
| 5 | ↓ 1 | Adelaide City | 17 | 6 | 7 | 4 | 32 | 25 | +7 | 25 | Finals |
| 6 | Adelaide Comets | 17 | 5 | 7 | 5 | 25 | 25 | 0 | 22 | Finals | |
| 7 | ↑ 1 | Beograd | 17 | 6 | 3 | 8 | 24 | 35 | –11 | 21 | |
| 8 | ↓ 1 | Croydon | 17 | 4 | 6 | 7 | 28 | 33 | –5 | 18 | |
| 9 | Adelaide Olympic | 17 | 4 | 6 | 7 | 19 | 35 | –16 | 18 | ||
| 10 | West Adelaide | 17 | 3 | 5 | 9 | 16 | 31 | –15 | 14 | ||
| 11 | ↑ 1 | Sturt Lions | 17 | 2 | 7 | 8 | 18 | 34 | –16 | 13 | Relegation |
| 12 | ↓ 1 | South Adelaide Panthers | 17 | 2 | 6 | 9 | 27 | 43 | –16 | 12 | Relegation |
| Campbelltown City qualified for finals | |||||||||||
| Friday, 16 June | 19:30 | Beograd Donovan Pollock (43' p) Yared Abetew (76') Yared Abetew (90') |
3–1 | West Adelaide (50') Joe Gatting |
Frank Mitchell Park Ref: Daniel Cook |
| Saturday, 17 June | 15:00 | Sturt Lions Akira Kobaishi (90+5') Gonzalo Rodriguez (90+6') |
2–2 | Adelaide City (22') Charlie Devereux (78' og) Michael Marrone |
Karinya Reserve Ref: Curtis Wordsworth |
| Saturday, 17 June | 15:00 | Modbury Jets Hamish McCabe (11') Jesse Francesca (53') Matthew Mullen (67') Stefan Matteo (77') |
4–1 | Adelaide United (86' p) Musa Toure |
Smith Partners Stadium Ref: Regis Queffelec |
| Saturday, 17 June | 15:00 | Campbelltown City Adam Piscioneri (5') Alexander Mullen (49') Marc Marino (57') |
3–1 | Croydon (43') Patrick Caraccia |
Steve Woodcock Sports Centre Ref: Eric Ford Sestili |
| Saturday, 17 June | 15:00 | North Eastern MetroStars James Temelkovski (6') Michael Cittadini (69') Austin Ayoubi (77') Ren Nagamatsu (83') Hamish Gow (91' p) |
5–1 | South Adelaide Panthers (56') Jonathon Rideout |
T.K. Shutter Reserve Ref: Daniel Goodwin |
| Saturday, 17 June | 17:00 | Adelaide Comets | 0–0 | Adelaide Olympic | ServiceFM Stadium Ref: Christian Verdicchio |