Back to main | Previous round | Next round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ↑ 1 | North Eastern MetroStars | 6 | 5 | 0 | 1 | 16 | 6 | +10 | 15 | Finals |
| 2 | ↑ 1 | Campbelltown City | 6 | 4 | 1 | 1 | 12 | 6 | +6 | 13 | Finals |
| 3 | ↓ 2 | Adelaide United | 6 | 4 | 0 | 2 | 16 | 7 | +9 | 12 | Finals |
| 4 | Modbury Jets | 6 | 3 | 2 | 1 | 14 | 12 | +2 | 11 | Finals | |
| 5 | Adelaide City | 6 | 3 | 1 | 2 | 12 | 9 | +3 | 10 | Finals | |
| 6 | ↑ 1 | Adelaide Comets | 6 | 3 | 0 | 3 | 9 | 7 | +2 | 9 | Finals |
| 7 | ↑ 2 | Beograd | 6 | 2 | 2 | 2 | 7 | 11 | –4 | 8 | |
| 8 | ↓ 2 | South Adelaide Panthers | 6 | 2 | 1 | 3 | 13 | 14 | –1 | 7 | |
| 9 | ↓ 1 | West Adelaide | 6 | 2 | 0 | 4 | 5 | 10 | –5 | 6 | |
| 10 | Croydon | 6 | 1 | 1 | 4 | 11 | 17 | –6 | 4 | ||
| 11 | Sturt Lions | 6 | 1 | 1 | 4 | 6 | 14 | –8 | 4 | Relegation | |
| 12 | Adelaide Olympic | 6 | 1 | 1 | 4 | 4 | 12 | –8 | 4 | Relegation |
| Friday, 31 March | 19:30 | South Adelaide Panthers Jonathon Rideout (31') |
1–2 | North Eastern MetroStars (37') Michael Cittadini (40') James Temelkovski |
O'Sullivan Beach Sports Centre Ref: Daniel Faulkner |
| Friday, 31 March | 20:15 | Adelaide Olympic | 0–1 | Adelaide Comets (4') Binyam Kebede |
Apex Football Stadium Ref: Daniel Goodwin |
| Saturday, 1 April | 15:00 | Adelaide City Nicholas Bucco (45+2') Aladin Irabona (52') |
2–0 | Sturt Lions | Adelaide City Park Ref: Nick Elagin |
| Saturday, 1 April | 17:15 | West Adelaide | 0–1 | Beograd (78') Joshua Mori |
West Beach Parks Football Centre Ref: Christian Verdicchio |
| Saturday, 1 April | 19:00 | Croydon | 0–2 | Campbelltown City (46') Jake Halliday (89') Yohei Matsumoto |
Regency Park Ref: Eric Ford Sestili |
| Sunday, 2 April | 17:00 | Adelaide United Musa Toure (47') |
1–2 | Modbury Jets (54') Giuseppe Macheda (82') Jesse Francesca |
ServiceFM Stadium Ref: Garry Powers |