Back to main | Previous round | Next round
Matchweek
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ↑ 2 | Para Hills Knights | 11 | 7 | 1 | 3 | 24 | 16 | +8 | 22 | Promotion & Finals |
| 2 | Adelaide Croatia Raiders | 11 | 6 | 2 | 3 | 24 | 13 | +11 | 20 | Finals | |
| 3 | ↑ 1 | Adelaide Blue Eagles | 11 | 6 | 2 | 3 | 25 | 19 | +6 | 20 | Finals |
| 4 | ↓ 3 | West Torrens Birkalla | 11 | 6 | 2 | 3 | 21 | 19 | +2 | 20 | Finals |
| 5 | Adelaide Victory | 11 | 5 | 3 | 3 | 20 | 17 | +3 | 18 | Finals | |
| 6 | Adelaide Omonia Cobras | 11 | 5 | 2 | 4 | 14 | 15 | –1 | 17 | Finals | |
| 7 | ↑ 1 | Playford City | 11 | 4 | 4 | 3 | 19 | 17 | +2 | 16 | |
| 8 | ↓ 1 | Cumberland United | 11 | 4 | 2 | 5 | 14 | 17 | –3 | 14 | |
| 9 | ↑ 1 | Fulham United | 11 | 4 | 0 | 7 | 15 | 16 | –1 | 12 | |
| 10 | ↓ 1 | Vipers | 11 | 2 | 5 | 4 | 19 | 24 | –5 | 11 | |
| 11 | ↑ 1 | Port Adelaide | 11 | 3 | 0 | 8 | 14 | 26 | –12 | 9 | Relegation |
| 12 | ↓ 1 | Eastern United | 11 | 1 | 3 | 7 | 20 | 30 | –10 | 6 | Relegation |
| Saturday, 6 May | 14:30 | West Torrens Birkalla | 0–1 | Playford City (81') Adam D'Agostino |
Jack Smith Park Ref: Gary Mooney |
| Saturday, 6 May | 15:00 | Cumberland United | 0–4 | Fulham United (31') Michael Camacho (72') Christopher Wieczorek (82') Christopher Wieczorek (90') George Mannion |
A.A. Bailey Reserve Ref: Garry Powers |
| Saturday, 6 May | 15:00 | Port Adelaide Lochlan Czapla (16') David Adjassou (18') Nathaniel Doyle (81') |
3–2 | Adelaide Victory (65') Evan Kounavelis (74') Marko Bogdanovic |
Ngarrpadla Josie Agius Reserve Ref: Thomas Temby |
| Saturday, 6 May | 15:30 | Vipers Craig Shearer (2') |
1–1 | Adelaide Blue Eagles (53') David Signore |
APEX Football Centre Ref: Curtis Wordsworth |
| Saturday, 6 May | 19:00 | Adelaide Omonia Cobras Jake Monaco (62') |
1–1 | Adelaide Croatia Raiders (52') Donatien Niyonkuru |
Pro Paint and Panel Oval Ref: Christian Verdicchio |
| Friday, 23 June | 19:30 | Eastern United Aleksander Markaj (89') |
1–2 | Para Hills Knights (26' p) Riley Stam (78') Isaac Handley |
Athelstone Recreation Reserve Ref: Garry Powers |