Back to main | Previous round | Next round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ↑ 1 | Adelaide Croatia Raiders | 6 | 5 | 0 | 1 | 13 | 5 | +8 | 15 | Promotion & Finals |
| 2 | ↓ 1 | Para Hills Knights | 6 | 4 | 1 | 1 | 12 | 7 | +5 | 13 | Finals |
| 3 | West Torrens Birkalla | 6 | 3 | 2 | 1 | 10 | 10 | 0 | 11 | Finals | |
| 4 | Adelaide Blue Eagles | 6 | 3 | 1 | 2 | 14 | 12 | +2 | 10 | Finals | |
| 5 | ↑ 1 | Adelaide Victory | 6 | 2 | 3 | 1 | 12 | 8 | +4 | 9 | Finals |
| 6 | ↓ 1 | Cumberland United | 6 | 2 | 2 | 2 | 9 | 8 | +1 | 8 | Finals |
| 7 | Vipers | 6 | 1 | 4 | 1 | 14 | 14 | 0 | 7 | ||
| 8 | Playford City | 6 | 1 | 4 | 1 | 11 | 11 | 0 | 7 | ||
| 9 | ↑ 1 | Adelaide Omonia Cobras | 6 | 2 | 1 | 3 | 6 | 8 | –2 | 7 | |
| 10 | ↓ 1 | Port Adelaide | 6 | 2 | 0 | 4 | 9 | 14 | –5 | 6 | |
| 11 | Fulham United | 6 | 1 | 0 | 5 | 4 | 12 | –8 | 3 | Relegation | |
| 12 | Eastern United | 6 | 0 | 2 | 4 | 13 | 18 | –5 | 2 | Relegation |
| Friday, 31 March | 19:30 | Eastern United Panagiotis Manidakis (5') Riak Mayol (52') |
2–2 | Adelaide Omonia Cobras (8') Dylan Pickert (90+6') Aaron Acton |
Athelstone Recreation Reserve Ref: Liam Miller |
| Saturday, 1 April | 14:30 | West Torrens Birkalla Austyn Scambiatterra (27' p) Nicholas Harpas (73') |
2–2 | Cumberland United (18' p) Harley Gepp (82' p) Harley Gepp |
Jack Smith Park Ref: Joe-Jordan Tripodi |
| Saturday, 1 April | 15:00 | Adelaide Victory Marko Bogdanovic (51') Evan Kounavelis (73' p) |
2–1 | Fulham United (80' p) Matthew Bouzalas |
Rushworth Reserve Ref: Dion Turner |
| Saturday, 1 April | 15:00 | Para Hills Knights Adam Savetta (42') Ali Rayez Muradi (45+3') |
2–3 | Adelaide Blue Eagles (48') Dante Isla Cacciavillani (63') Dante Isla Cacciavillani (85') Dante Isla Cacciavillani |
The Paddocks Ref: Gary Mooney |
| Saturday, 1 April | 16:30 | Vipers Rocco Colangelo (8') Jacob Jones (55') Rocco Colangelo (58') |
3–3 | Playford City (15') Luca Trimboli (90+1') Rhys Townsend (90+3') Daniel Ryan |
Apex Football Stadium Ref: Tom Brinkworth |
| Saturday, 1 April | 19:00 | Port Adelaide | 0–3 Awarded |
Adelaide Croatia Raiders (65') Ricardo Da Silva (90+3') Rhys Thompson |
Ngarrpadla Josie Agius Reserve Ref: Mon Bahadur Khadka |