| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Western Strikers | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 | Promotion & Finals |
| 2 | Salisbury United | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 | Finals |
| 3 | The Cove | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | Finals |
| 4 | Gawler Eagles | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | Finals |
| 5 | Mount Barker United | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | Finals |
| 6 | Noarlunga United | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | Finals |
| 7 | Pontian Eagles | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | |
| 8 | Adelaide Hills Hawks | 1 | 0 | 0 | 1 | 0 | 1 | –1 | 0 | |
| 9 | Northern Demons | 1 | 0 | 0 | 1 | 0 | 1 | –1 | 0 | |
| 10 | Adelaide University | 1 | 0 | 0 | 1 | 1 | 3 | –2 | 0 | |
| 11 | Seaford Rangers | 1 | 0 | 0 | 1 | 0 | 4 | –4 | 0 | |
| 12 | Modbury Vista | 1 | 0 | 0 | 1 | 0 | 5 | –5 | 0 |
| Saturday, 18 February | 15:00 | The Cove David Thornton (5') Benjamin Visser (44') Oscar Williams (45') |
3–1 | Adelaide University (52') Thiago Novis |
Southern Soccer Facility Ref: Denis Palushaj |
| Saturday, 18 February | 15:00 | Noarlunga United Cameron Gardner (1') Taine Muscroft (33') Brock Couchman (37') |
3–3 | Pontian Eagles (11') Jeremiah Edouard (61') Beni Muhoza (90+1') Beni Muhoza |
Wilfred Taylor Reserve Ref: Foti Massinis |
| Saturday, 18 February | 15:30 | Northern Demons | 0–1 | Gawler Eagles (70' p) Brad MacGowan |
Byrne Park Ref: Mon Bahadur Khadka |
| Saturday, 18 February | 17:00 | Seaford Rangers | 0–4 | Salisbury United (15') Mitchell Coull (50') Joshua Kaye (52' p) Matt Taylor (87') Taylor Martyn |
Karingal Reserve Ref: Joe-Jordan Tripodi |
| Saturday, 18 February | 19:00 | Mount Barker United Brett Savill (12') |
1–0 | Adelaide Hills Hawks | Summit Sport and Recreation Park Ref: Jarrod Toohey |
| Saturday, 18 February | 19:00 | Modbury Vista | 0–5 | Western Strikers (7') Ethan Nassau (20') Jake Watson (37') Jake Watson (39') Anthony Dimas (82') Andreas Wiens |
Newspot Stadium Ref: Tom Brinkworth |