Back to main | Previous round | Next round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Modbury Jets | 11 | 7 | 2 | 2 | 26 | 13 | +13 | 23 | Finals | |
| 2 | North Eastern MetroStars | 11 | 6 | 3 | 2 | 30 | 15 | +15 | 21 | Finals | |
| 3 | ↑ 1 | Campbelltown City | 11 | 6 | 3 | 2 | 20 | 11 | +9 | 21 | Finals |
| 4 | ↓ 1 | Adelaide Comets | 11 | 5 | 4 | 2 | 21 | 9 | +12 | 19 | Finals |
| 5 | Adelaide Croatia Raiders | 11 | 6 | 1 | 4 | 25 | 20 | +5 | 19 | Finals | |
| 6 | ↑ 2 | Para Hills Knights | 11 | 4 | 3 | 4 | 18 | 22 | –4 | 15 | Finals |
| 7 | ↑ 2 | Beograd | 11 | 4 | 2 | 5 | 19 | 21 | –2 | 14 | |
| 8 | ↓ 2 | Adelaide United | 11 | 4 | 2 | 5 | 17 | 28 | –11 | 14 | |
| 9 | ↓ 2 | Croydon | 11 | 3 | 3 | 5 | 18 | 22 | –4 | 12 | |
| 10 | Adelaide Olympic | 11 | 3 | 2 | 6 | 14 | 27 | –13 | 11 | ||
| 11 | Adelaide City | 11 | 2 | 1 | 7 | 18 | 18 | 0 | 10 | Relegation | |
| 12 | South Adelaide Panthers | 11 | 1 | 2 | 8 | 11 | 31 | –20 | 5 | Relegation |
| Friday, 17 May | 19:30 | Modbury Jets | 0–1 | Campbelltown City (12') Jake Halliday |
Smith Partners Stadium Ref: Christian Verdicchio |
| Friday, 17 May | 14:30 | Para Hills Knights Abu Hussein (3') Harrison Conant (42') Lansana Smith (90+4') |
3–0 | South Adelaide Panthers | Feel Good Physio Co Stadium Ref: Regis Queffelec |
| Saturday, 18 May | 14:00 | Adelaide United | 0–2 | Adelaide Croatia Raiders (18' p) Katsuyoshi Kimishima (58') Calum Campbell |
ServiceFM Stadium Ref: Liam Miller |
| Saturday, 18 May | 14:00 | North Eastern MetroStars Michael Cittadini (7') Noah Mcnamara (40') |
2–2 | Adelaide Comets (19') Nikolas Ikonomopoulos (75') Jayden LoBasso |
T.K. Shutter Reserve Ref: Eric Ford Sestili |
| Saturday, 18 May | 14:00 | Adelaide Olympic Marco Torriani (3') |
1–6 | Adelaide City (19') Matthew Dawber (45+3') Adam Pisconeri (55') Luis Lawrie-Lattanzio (63') Nicholas Bucco (73') Daniel Bressan (85' p) Daniel Bressan |
Apex Football Stadium Ref: Andrew Kite |
| Saturday, 18 May | 14:00 | Croydon Luke Klimek (10') Thomas Visser (48') |
2–3 | Beograd (73') Michael Jakobsen (85') Matthew Maio (90') Ninko Beric |
Regency Park Ref: Curtis Wordsworth |