Back to main | Previous round | Next round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ↑ 1 | North Eastern MetroStars | 20 | 11 | 7 | 2 | 48 | 24 | +24 | 40 | Finals |
| 2 | ↓ 1 | Modbury Jets | 20 | 11 | 5 | 4 | 48 | 27 | +21 | 38 | Finals |
| 3 | Campbelltown City | 20 | 9 | 8 | 3 | 41 | 30 | +11 | 35 | Finals | |
| 4 | Adelaide Comets | 20 | 8 | 8 | 4 | 42 | 25 | +17 | 32 | Finals | |
| 5 | Adelaide City | 20 | 9 | 2 | 9 | 33 | 29 | +4 | 29 | Finals | |
| 6 | ↑ 1 | Beograd | 20 | 8 | 4 | 8 | 37 | 33 | +4 | 28 | Finals |
| 7 | ↓ 1 | Adelaide United | 20 | 7 | 5 | 8 | 45 | 55 | –10 | 26 | |
| 8 | Croydon | 20 | 7 | 4 | 9 | 35 | 46 | –11 | 25 | ||
| 9 | Adelaide Croatia Raiders | 20 | 6 | 4 | 10 | 33 | 36 | –3 | 22 | ||
| 10 | Para Hills Knights | 20 | 5 | 7 | 8 | 30 | 37 | –7 | 22 | ||
| 11 | Adelaide Olympic | 20 | 6 | 3 | 11 | 27 | 46 | –19 | 21 | Relegation | |
| 12 | South Adelaide Panthers | 20 | 2 | 5 | 13 | 28 | 59 | –31 | 11 | Relegation | |
| Campbelltown City qualified for finals | |||||||||||
| Saturday, 27 July | 15:00 | South Adelaide Panthers Jonathon Rideout (6') |
1–3 | North Eastern MetroStars (55') Ren Nagamatsu (57') Cameron Woodfin (89') Lochlan Czapla |
T.K. Shutter Reserve Ref: Rosario Iacobini |
| Saturday, 27 July | 14:00 | Adelaide Croatia Raiders | 0–1 | Campbelltown City (57') Alexander Mullen |
Croatian Sports Centre Ref: Daniel Elder |
| Saturday, 27 July | 14:00 | Adelaide Comets Roberto Fernandez Garrido (31') Jayden LoBasso (36') Roberto Fernandez Garrido (68') Jayden LoBasso (72') |
4–2 | Adelaide United (3') Amlani Tatu (29') Ryan White |
ServiceFM Stadium Ref: Dion Turner |
| Saturday, 27 July | 14:00 | Adelaide City Daniel Bressan (29') Matthew Dawber (45') Nicholas Bucco (53') Yared Abetew (61') |
4–0 | Croydon | Adelaide City Park Ref: Daniel Cook |
| Saturday, 27 July | 14:00 | Beograd Massimo Falco (34') Jason Konstandopoulos (69' p) Ninko Beric (72') |
3–1 | Modbury Jets (40') Timothy Henderson |
1Solution Park Ref: Christian Verdicchio |
| Saturday, 27 July | 14:00 | Adelaide Olympic James Polli (45+3') James Polli (81') |
2–1 | Para Hills Knights (50') Kairo Felix |
Apex Football Stadium Ref: Curtis Wordsworth |