Back to main | Previous round | Next round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ↑ 1 | Adelaide Blue Eagles | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 | Promotion & Finals |
| 2 | ↑ 1 | Playford City | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 | Finals |
| 3 | ↓ 2 | Salisbury United | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 4 | Finals |
| 4 | ↑ 2 | Fulham United | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 | Finals |
| 5 | ↑ 3 | Western Strikers | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | Finals |
| 6 | ↑ 5 | Adelaide Victory | 2 | 1 | 0 | 1 | 4 | 5 | –1 | 3 | Finals |
| 7 | West Adelaide | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| 8 | ↑ 1 | West Torrens Birkalla | 2 | 0 | 1 | 1 | 3 | 4 | –1 | 1 | |
| 9 | ↓ 5 | Cumberland United | 2 | 0 | 1 | 1 | 2 | 4 | –2 | 1 | |
| 10 | ↓ 5 | Sturt Lions | 2 | 0 | 1 | 1 | 2 | 5 | –3 | 1 | |
| 11 | ↓ 1 | Adelaide Omonia Cobras | 2 | 0 | 0 | 2 | 1 | 5 | –4 | 0 | Relegation |
| 12 | Vipers | 2 | 0 | 0 | 2 | 1 | 5 | –4 | 0 | Relegation |
| Saturday, 2 March | 15:00 | Salisbury United Matt Taylor (42') |
1–1 | West Adelaide (18') Peter Katsambis |
PSD Energy Park Ref: David Alberton |
| Saturday, 2 March | 15:00 | Fulham United Matthew Davies (18') Cameron Dix (51') Marco Matto (63') |
3–0 | Adelaide Omonia Cobras | West Beach Parks Football Centre Ref: Liam Miller |
| Saturday, 2 March | 15:00 | Playford City Rhys Townsend (13') Rhys Townsend (42') |
2–0 | Cumberland United | Ramsay Park Ref: Rosario Iacobini |
| Saturday, 2 March | 15:00 | Adelaide Victory Thanasis Lesi (12') Christopher Annicchiarico (28') Thanasis Lesi (52') |
3–2 | West Torrens Birkalla (38') Melad Ahmad (90+2') Charlie Devereux |
Rushworth Reserve Ref: Joe-Jordan Tripodi |
| Saturday, 2 March | 16:30 | Sturt Lions | 0–3 | Adelaide Blue Eagles (40') Christian D'Argenio (47') David Signore (81') Dante Isla Cacciavillani |
Karinya Reserve Ref: Mon Bahadur Khadka |
| Saturday, 2 March | 16:30 | Vipers | 0–1 | Western Strikers (44') Tasso Jeffrey |
Apex Football Stadium Ref: Gary Mooney |