| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Eastern MetroStars | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | Finals |
| 2 | Adelaide Comets | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | Finals |
| 3 | Adelaide City | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | Finals |
| 4 | Croydon | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | Finals |
| 5 | Adelaide United | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | Finals |
| 6 | Para Hills Knights | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | Finals |
| 7 | West Torrens Birkalla | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | |
| 8 | Playford City | 1 | 0 | 0 | 1 | 1 | 2 | –1 | 0 | |
| 9 | Adelaide Croatia Raiders | 1 | 0 | 0 | 1 | 0 | 1 | –1 | 0 | |
| 10 | Modbury Jets | 1 | 0 | 0 | 1 | 1 | 3 | –2 | 0 | |
| 11 | Beograd | 1 | 0 | 0 | 1 | 0 | 2 | –2 | 0 | Relegation |
| 12 | Campbelltown City | 1 | 0 | 0 | 1 | 0 | 3 | –3 | 0 | Relegation |
| Friday, 21 February | 19:30 | Campbelltown City | 0–3 | North Eastern MetroStars (67') Thomas Visser (81') Owen Windsor (90+3') Owen Windsor |
Steve Woodcock Sports Centre Ref: Curtis Wordsworth |
| Sunday, 23 February | 14:30 | Croydon Andre Carle (65') Oscar Slattery (70') |
2–1 | Playford City (30') Santiago Tabares |
Regency Park Ref: Joe-Jordan Tripodi |
| Sunday, 23 February | 15:00 | Adelaide Croatia Raiders | 0–1 | Adelaide United (78') Mutsa Mupandawana |
Croatian Sports Centre Ref: Rosario Iacobini |
| Sunday, 23 February | 15:00 | Para Hills Knights Alexander Tsimopoulos (19') Alexander Tsimopoulos (29') Vianne Kurikwimana (51') |
3–3 | West Torrens Birkalla (55') Tyreece Conway (64') Tyreece Conway (80') Tyreece Conway |
Feel Good Physio Co Stadium Ref: Tom Brinkworth |
| Sunday, 23 February | 15:00 | Modbury Jets Liam McCabe (56') |
1–3 | Adelaide Comets (61') Aladin Irabona (64') Aladin Irabona (88') Jayden LoBasso |
Smith Partners Stadium Ref: Christian Verdicchio |
| Sunday, 23 February | 17:00 | Beograd | 0–2 | Adelaide City (26') Binyam Kebede (90') Luis Lawrie-Lattanzio |
1Solution Park Ref: Regis Queffelec |