Back to main | Previous round | Next round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Eastern MetroStars | 11 | 8 | 2 | 1 | 25 | 10 | +15 | 26 | Finals | |
| 2 | ↑ 1 | Adelaide United | 11 | 6 | 2 | 3 | 23 | 17 | +6 | 20 | Finals |
| 3 | ↑ 1 | Adelaide City | 11 | 6 | 2 | 3 | 18 | 13 | +5 | 20 | Finals |
| 4 | ↑ 2 | Campbelltown City | 11 | 6 | 1 | 4 | 18 | 22 | –4 | 19 | Finals |
| 5 | ↓ 3 | Beograd | 11 | 6 | 0 | 5 | 18 | 15 | +3 | 18 | Finals |
| 6 | ↓ 1 | Playford City | 11 | 5 | 1 | 5 | 26 | 17 | +9 | 16 | Finals |
| 7 | Croydon | 11 | 5 | 0 | 6 | 20 | 20 | 0 | 15 | ||
| 8 | Adelaide Comets | 11 | 5 | 0 | 6 | 11 | 14 | –3 | 15 | ||
| 9 | Para Hills Knights | 11 | 3 | 3 | 5 | 19 | 27 | –8 | 12 | ||
| 10 | Modbury Jets | 11 | 3 | 1 | 7 | 11 | 17 | –6 | 10 | ||
| 11 | West Torrens Birkalla | 11 | 2 | 4 | 5 | 16 | 24 | –8 | 10 | Relegation | |
| 12 | Adelaide Croatia Raiders | 11 | 2 | 2 | 7 | 12 | 21 | –9 | 8 | Relegation |
| Friday, 23 May | 20:15 | West Torrens Birkalla Dylan Klaassen-Thomas (38') |
1–3 | Croydon (26') Meiya Hisamoto (37' p) Meiya Hisamoto (74') Alexander Goode |
Jack Smith Park Ref: Joe-Jordan Tripodi |
| Saturday, 24 May | 15:00 | Adelaide Croatia Raiders Anthony Costa (1') |
1–2 | Adelaide City (71') Yuki Kitano (90+3') Luis Lawrie-Lattanzio |
Croatian Sports Centre Ref: Daniel Faulkner |
| Saturday, 24 May | 15:00 | Playford City | 0–1 | Adelaide Comets (44') Jayden LoBasso |
Ramsay Park Ref: Christian Verdicchio |
| Saturday, 24 May | 15:00 | Adelaide United Brody Burkitt (55') |
1–0 | Modbury Jets | ServiceFM Stadium Ref: Liam Miller |
| Saturday, 24 May | 17:00 | Beograd | 0–1 | Campbelltown City (65' og) Massimo Falco |
1Solution Park Ref: Tom Brinkworth |
| Saturday, 24 May | 19:30 | North Eastern MetroStars Hamish Gow (12') Owen Windsor (78') |
2–1 | Para Hills Knights (7') Gloire Amanda |
T.K. Shutter Reserve Ref: Dion Turner |