| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastern United | 1 | 1 | 0 | 0 | 7 | 2 | +5 | 3 | Promotion PO |
| 2 | Western Strikers | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 | Promotion PO |
| 3 | Adelaide Titans | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | Promotion PO |
| 4 | Adelaide University | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | Promotion PO |
| 5 | Seaford Rangers | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
| 6 | Noarlunga United | 1 | 0 | 0 | 1 | 0 | 2 | –2 | 0 | |
| 7 | Mount Barker United | 1 | 0 | 0 | 1 | 1 | 4 | –3 | 0 | |
| 8 | Adelaide Hills Hawks | 1 | 0 | 0 | 1 | 2 | 7 | –5 | 0 |
| Friday, 28 February | 19:30 | Adelaide University Ramadhan Kamugisha (31') Liam Lawless (43') |
2–2 | Seaford Rangers (71') Jack Ellis (81') Liam Conway |
University Ovals Ref: Mon Bahadur Khadka |
| Friday, 28 February | 20:00 | Western Strikers Johnathan Spokeyjack (9') Miroslav Petkovic (25') Johnathan Spokeyjack (77') Johnathan Spokeyjack (90+2') |
4–1 | Mount Barker United (19') Joshua Scarpantoni |
Carnegie Reserve Ref: Zakir Hussaini |
| Saturday, 1 March | 17:00 | Noarlunga United | 0–2 | Adelaide Titans (23') Zachary Allevi (81') Nicholas Maughan |
Wilfred Taylor Reserve Ref: Mark Michael |
| Saturday, 1 March | 17:15 | Eastern United Denis Bacaj (26') Nikolin Matija (34') Daniel Pauli (45') Diego Garcia (53') Denis Bacaj (61') Antoni Panagoulias (69') Andrew Maio (75') |
7–2 | Adelaide Hills Hawks (44') Brett Savill (66') Savvas Tsakouridis |
Athelstone Recreation Reserve Ref: David Alberton |