| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastern United | 21 | 14 | 3 | 4 | 78 | 25 | +53 | 45 | Promotion PO | |
| 2 | Adelaide University | 21 | 11 | 7 | 3 | 47 | 27 | +20 | 40 | Promotion PO | |
| 3 | Western Strikers | 21 | 10 | 5 | 6 | 37 | 30 | +7 | 35 | Promotion PO | |
| 4 | Seaford Rangers | 21 | 9 | 6 | 6 | 39 | 36 | +3 | 33 | Promotion PO | |
| 5 | Adelaide Titans | 21 | 7 | 4 | 10 | 27 | 38 | –11 | 25 | ||
| 6 | Noarlunga United | 21 | 5 | 5 | 11 | 32 | 56 | –24 | 20 | ||
| 7 | ↑ 1 | Mount Barker United | 21 | 4 | 5 | 12 | 25 | 51 | –26 | 17 | |
| 8 | ↓ 1 | Adelaide Hills Hawks | 21 | 3 | 7 | 11 | 24 | 46 | –22 | 16 |
| Saturday, 16 August | 15:00 | Eastern United Tzoi Tsarkani (89' p) |
1–1 | Western Strikers (13' p) Azariah Soromon |
Athelstone Recreation Reserve Ref: David Alberton |
| Saturday, 16 August | 15:00 | Adelaide Hills Hawks Brett Savill (55' p) |
1–3 | Adelaide Titans (14') Mark Tolba (67') Becka-Kah Dembele (73') Becka-Kah Dembele |
Hawks Nest Ref: Zakir Hussaini |
| Saturday, 16 August | 15:00 | Seaford Rangers Daniel Agnew (1') Jalen Figueroa (4') Brian Elewaut (30') Darcy Singleton (58') |
4–3 | Noarlunga United (16') Noah Hocking (58') Matthew Visser (79') Matthew Visser |
Karingal Reserve Ref: Jayden Betterman |
| Saturday, 16 August | 15:00 | Mount Barker United Jake Tatarelli (14') |
1–1 | Adelaide University (60') Andrew Orphanou |
Summit Sport and Recreation Park Ref: Liam Toovey |