Back to main | Previous round | Next round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West Torrens Birkalla | 6 | 5 | 1 | 0 | 15 | 5 | +10 | 16 | Finals | |
| 2 | Adelaide City | 6 | 4 | 2 | 0 | 17 | 7 | +10 | 14 | Finals | |
| 3 | ↑ 1 | Playford City | 6 | 4 | 1 | 1 | 14 | 8 | +6 | 13 | Finals |
| 4 | ↓ 1 | North Eastern MetroStars | 6 | 3 | 2 | 1 | 14 | 7 | +7 | 11 | Finals |
| 5 | Sturt Lions | 6 | 3 | 0 | 3 | 15 | 11 | +4 | 9 | Finals | |
| 6 | Beograd | 6 | 2 | 2 | 2 | 10 | 7 | +3 | 8 | Finals | |
| 7 | West Adelaide | 6 | 2 | 2 | 2 | 13 | 11 | +2 | 8 | ||
| 8 | Campbelltown City | 6 | 2 | 2 | 2 | 12 | 12 | 0 | 8 | ||
| 9 | Adelaide United | 6 | 1 | 3 | 2 | 7 | 9 | –2 | 6 | ||
| 10 | Croydon | 6 | 1 | 2 | 3 | 7 | 13 | –6 | 5 | ||
| 11 | Adelaide Comets | 6 | 0 | 1 | 5 | 3 | 14 | –11 | 1 | Relegation | |
| 12 | Para Hills Knights | 6 | 0 | 0 | 6 | 3 | 26 | –23 | 0 | Relegation |
| Friday, 10 April | 20:30 | West Torrens Birkalla | 0–0 | North Eastern MetroStars | Jack Smith Park Ref: Jayden Betterman |
| Saturday, 11 April | 14:30 | Croydon Pasia John (29') Oliver Trimboli (80') |
2–2 | Adelaide Comets (37') Anthony Mavrolambados (51') Gildas-Devant Gomwikezwa |
Regency Park Ref: Regis Queffelec |
| Saturday, 11 April | 15:00 | Para Hills Knights Mark Ulaj (71') |
1–3 | Adelaide City (35') Asad Kasumovic (62') Yuki Kitano (75') Yuki Kitano |
Cass and Co Stadium Ref: Dion Turner |
| Saturday, 11 April | 15:00 | Campbelltown City Joshua Mori (34') |
1–1 | Adelaide United (89') Harry Crawford |
Steve Woodcock Sports Centre Ref: Christian Verdicchio |
| Saturday, 11 April | 15:00 | Playford City Isaac Mullen (62' p) Reece Jurjevic (84') |
2–1 | Sturt Lions (90+4') Gonzalo Rodriguez |
Ramsay Park Ref: Tom Brinkworth |
| Saturday, 11 April | 18:00 | West Adelaide | 0–0 | Beograd | Kilburn Sportsplex Ref: Joseph Bojcevski |