Back to main | Previous round | Next round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide City | 12 | 7 | 3 | 2 | 23 | 12 | +11 | 24 | Finals | |
| 2 | North Eastern MetroStars | 12 | 6 | 3 | 3 | 21 | 15 | +6 | 21 | Finals | |
| 3 | Adelaide Comets | 12 | 5 | 5 | 2 | 21 | 17 | +4 | 20 | Finals | |
| 4 | ↑ 1 | Adelaide United | 12 | 6 | 2 | 4 | 20 | 18 | +2 | 20 | Finals |
| 5 | ↓ 1 | Campbelltown City | 12 | 5 | 3 | 4 | 25 | 19 | +6 | 18 | Finals |
| 6 | Sturt Lions | 12 | 5 | 3 | 4 | 16 | 16 | 0 | 18 | Finals | |
| 7 | South Adelaide Panthers | 12 | 5 | 1 | 6 | 16 | 20 | –4 | 16 | ||
| 8 | Cumberland United | 12 | 5 | 1 | 6 | 17 | 25 | –8 | 16 | ||
| 9 | Adelaide Olympic | 12 | 3 | 6 | 3 | 19 | 19 | 0 | 15 | ||
| 10 | Adelaide Croatia Raiders | 12 | 4 | 3 | 5 | 20 | 21 | –1 | 15 | ||
| 11 | Croydon Kings | 12 | 2 | 6 | 4 | 13 | 16 | –3 | 12 | Relegation | |
| 12 | Adelaide Blue Eagles | 12 | 0 | 2 | 10 | 11 | 24 | –13 | 2 | Relegation |
| Saturday, 10 July | 15:00 | Adelaide Croatia Raiders Harley Gepp (59') Dion Kirk (69' p) Dion Kirk (82') |
3–1 | Adelaide Blue Eagles (40') Christian D'Angelo |
Croatian Sports Centre |
| Saturday, 10 July | 15:00 | Sturt Lions Samed Altundag (33') |
1–1 | Croydon Kings (54') Sebastian Goode |
West Beach Parks Football Centre |
| Saturday, 10 July | 17:15 | Adelaide City Nicholas Bucco (22') Jai King-Byrne (72') |
2–1 | Campbelltown City (69') Adam Piscioneri |
Adelaide City Park |
| Saturday, 10 July | 18:00 | Adelaide Olympic Benkert Abdija (68') |
1–1 | Cumberland United (27') Jumar Oakley |
Valo Football Centre |
| Saturday, 10 July | 19:30 | Adelaide United Binyam Kebede (36') |
1–0 | South Adelaide Panthers | Jack Smith Park |
| Saturday, 10 July | 19:30 | North Eastern MetroStars Joshua Mori (13') Francesco Schimizzi (90') |
2–2 | Adelaide Comets (5') Ninko Beric (8' p) Allan Welsh |
T.K. Shutter Reserve |