Back to main | Previous round | Next round
Matchweek
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide City | 13 | 7 | 4 | 2 | 23 | 12 | +11 | 25 | Finals | |
| 2 | North Eastern MetroStars | 13 | 7 | 3 | 3 | 24 | 15 | +9 | 24 | Finals | |
| 3 | Adelaide Comets | 13 | 6 | 5 | 2 | 24 | 17 | +7 | 23 | Finals | |
| 4 | Adelaide United | 13 | 6 | 3 | 4 | 22 | 20 | +2 | 21 | Finals | |
| 5 | ↑ 1 | Sturt Lions | 13 | 6 | 3 | 4 | 17 | 16 | +1 | 21 | Finals |
| 6 | ↓ 1 | Campbelltown City | 13 | 5 | 3 | 5 | 25 | 20 | +5 | 18 | Finals |
| 7 | South Adelaide Panthers | 13 | 5 | 2 | 6 | 18 | 22 | –4 | 17 | ||
| 8 | ↑ 1 | Adelaide Olympic | 13 | 3 | 7 | 3 | 21 | 21 | 0 | 16 | |
| 9 | ↓ 1 | Cumberland United | 13 | 5 | 1 | 7 | 17 | 28 | –11 | 16 | |
| 10 | Adelaide Croatia Raiders | 13 | 4 | 3 | 6 | 20 | 24 | –4 | 15 | ||
| 11 | Croydon Kings | 13 | 2 | 7 | 4 | 15 | 18 | –3 | 13 | Relegation | |
| 12 | Adelaide Blue Eagles | 13 | 0 | 3 | 10 | 11 | 24 | –13 | 3 | Relegation |
| Friday, 16 July | 20:15 | Adelaide Comets Allan Welsh (6') Ninko Beric (48') Scott Nagel (90+2') |
3–0 | Adelaide Croatia Raiders | SA Athletics Stadium |
| Saturday, 17 July | 14:30 | Croydon Kings Luke Klimek (43') Foribert Niyonkuru (88') |
2–2 | Adelaide United (18') Binyam Kebede (53') Nestor Irankunda |
Jack Smith Park |
| Saturday, 17 July | 15:00 | Cumberland United | 0–3 | North Eastern MetroStars (4') Christian Esposito (47') Hamish Gow (81') Joshua Mori |
A.A. Bailey Reserve |
| Saturday, 17 July | 15:00 | Adelaide Blue Eagles | 0–0 | Adelaide City | Marden Sports Complex |
| Saturday, 17 July | 15:00 | South Adelaide Panthers Masaya Sasaki (54') Alexander Rideout (61') |
2–2 | Adelaide Olympic (67') Fausto Erba (88') Kristin Konstandopoulos |
O'Sullivan Beach Sports and Community Centre |
| Tuesday, 7 September | 19:30 | Campbelltown City | 0–1 (0–1 HT) |
Sturt Lions Gonzalo Rodriguez |
Steve Woodcock Sports Centre |