Back to main | Previous round | Next round
Matchweek
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide City | 15 | 9 | 4 | 2 | 32 | 15 | +17 | 31 | Finals | |
| 2 | North Eastern MetroStars | 15 | 8 | 3 | 4 | 27 | 16 | +11 | 27 | Finals | |
| 3 | Adelaide Comets | 15 | 7 | 6 | 2 | 26 | 18 | +8 | 27 | Finals | |
| 4 | Sturt Lions | 15 | 7 | 4 | 4 | 22 | 18 | +4 | 25 | Finals | |
| 5 | ↑ 1 | South Adelaide Panthers | 15 | 7 | 2 | 6 | 23 | 22 | +1 | 23 | Finals |
| 6 | ↑ 1 | Adelaide Olympic | 15 | 5 | 7 | 3 | 29 | 24 | +5 | 22 | Finals |
| 7 | ↑ 1 | Campbelltown City | 15 | 6 | 3 | 6 | 28 | 23 | +5 | 21 | |
| 8 | ↓ 3 | Adelaide United | 15 | 6 | 3 | 6 | 24 | 27 | –3 | 21 | |
| 9 | Cumberland United | 15 | 5 | 2 | 8 | 18 | 33 | –15 | 17 | ||
| 10 | Adelaide Croatia Raiders | 15 | 4 | 3 | 8 | 22 | 33 | –11 | 15 | ||
| 11 | Croydon Kings | 15 | 2 | 7 | 6 | 16 | 23 | –7 | 13 | Relegation | |
| 12 | Adelaide Blue Eagles | 15 | 0 | 4 | 11 | 14 | 29 | –15 | 4 | Relegation |
| Tuesday, 10 August | 20:15 | Adelaide United | 0–3 | Campbelltown City Marc Marino (27') Adam de Ieso (85') Noah McNamara (88' og) |
Jack Smith Park |
| Wednesday, 11 August | 20:30 | Adelaide Olympic Christos Pounendis (12') Fausto Erba (70') Benkert Abdija (85') Tito Bontor (90+1') |
4–1 | Croydon Kings (38') Patrick Caraccia |
T.K. Shutter Reserve |
| Tuesday, 17 August | 19:00 | Sturt Lions Cooper Mullins (55') |
1–1 | Adelaide Blue Eagles (54') Christian Sotira |
West Beach Parks Football Centre |
| Tuesday, 17 August | 19:15 | North Eastern MetroStars | 0–1 | South Adelaide Panthers (72') Alexander Rideout |
T.K. Shutter Reserve |
| Tuesday, 17 August | 19:30 | Adelaide City Lachlan Barr (35') Jai King-Byrne (55') Asad Kasumovic (64') Jai King-Byrne (75') Jai King-Byrne (84') |
5–1 | Adelaide Croatia Raiders | Adelaide City Park |
| Tuesday, 17 August | 19:30 | Adelaide Comets Jaiden Diamantis (4') |
1–1 | Cumberland United (86') Jumar Oakley |
SA Athletics Stadium |