Back to main | Previous round | Next round
Matchweek
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide City | 16 | 10 | 4 | 2 | 34 | 15 | +19 | 34 | Finals | |
| 2 | ↑ 2 | Sturt Lions | 16 | 8 | 4 | 4 | 24 | 19 | +5 | 28 | Finals |
| 3 | ↓ 1 | North Eastern MetroStars | 16 | 8 | 3 | 5 | 28 | 18 | +10 | 27 | Finals |
| 4 | ↓ 1 | Adelaide Comets | 16 | 7 | 6 | 3 | 26 | 20 | +6 | 27 | Finals |
| 5 | ↑ 2 | Campbelltown City | 16 | 7 | 3 | 6 | 30 | 23 | +7 | 24 | Finals |
| 6 | ↓ 1 | South Adelaide Panthers | 16 | 7 | 3 | 6 | 27 | 26 | +1 | 24 | Finals |
| 7 | ↓ 1 | Adelaide Olympic | 16 | 5 | 7 | 4 | 29 | 26 | +3 | 22 | |
| 8 | Adelaide United | 16 | 6 | 3 | 7 | 25 | 29 | –4 | 21 | ||
| 9 | Cumberland United | 16 | 5 | 2 | 9 | 18 | 35 | –17 | 17 | ||
| 10 | ↑ 1 | Croydon Kings | 16 | 3 | 7 | 6 | 18 | 23 | –5 | 16 | |
| 11 | ↓ 1 | Adelaide Croatia Raiders | 16 | 4 | 4 | 8 | 26 | 37 | –11 | 16 | Relegation |
| 12 | Adelaide Blue Eagles | 16 | 1 | 4 | 11 | 16 | 30 | –14 | 7 | Relegation |
| Friday, 13 August | 19:30 | Adelaide Croatia Raiders James Temelkovski (22') James Temelkovski (28') Vianne Kurikwimana (74') Vianne Kurikwimana (85') |
4–4 | South Adelaide Panthers (75') Jonathon Rideout (90+2') Jonathon Rideout (90+5') Masaya Sasaki (90+7') Ryan Veitch |
Croatian Sports Centre |
| Saturday, 14 August | 14:30 | Croydon Kings Sebastian Goode (69') Sebastian Goode (72') |
2–0 | Cumberland United | Jack Smith Park |
| Saturday, 14 August | 15:00 | Adelaide Blue Eagles Hamish McCabe (56') Raffaele de Lucia (72') |
2–1 | North Eastern MetroStars (11') Hamish Gow |
Marden Sports Complex |
| Saturday, 14 August | 15:00 | Campbelltown City Luigi Ditroia (9') Marc Marino (56') |
2–0 | Adelaide Comets | Steve Woodcock Sports Centre |
| Saturday, 14 August | 15:00 | Sturt Lions Samuel Voigt (61') Samuel Voigt (67') |
2–1 | Adelaide United (36') Jonny Yull |
West Beach Parks Football Centre |
| Saturday, 14 August | 17:00 | Adelaide City Matthew Halliday (6') Aladin Irabona (55') |
2–0 | Adelaide Olympic | Adelaide City Park |