Back to main | Previous round | Next round
Matchweek
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide City | 17 | 10 | 5 | 2 | 34 | 15 | +19 | 35 | Finals | |
| 2 | ↑ 2 | Adelaide Comets | 17 | 8 | 6 | 3 | 28 | 21 | +7 | 30 | Finals |
| 3 | ↓ 1 | Sturt Lions | 17 | 8 | 5 | 4 | 26 | 21 | +5 | 29 | Finals |
| 4 | ↓ 1 | North Eastern MetroStars | 17 | 8 | 4 | 5 | 28 | 18 | +10 | 28 | Finals |
| 5 | Campbelltown City | 17 | 7 | 4 | 6 | 31 | 24 | +7 | 25 | Finals | |
| 6 | South Adelaide Panthers | 17 | 7 | 3 | 7 | 28 | 28 | 0 | 24 | Finals | |
| 7 | Adelaide Olympic | 17 | 5 | 8 | 4 | 31 | 28 | +3 | 23 | ||
| 8 | Adelaide United | 17 | 6 | 3 | 8 | 27 | 32 | –5 | 21 | ||
| 9 | ↑ 1 | Croydon Kings | 17 | 4 | 7 | 6 | 20 | 24 | –4 | 19 | |
| 10 | ↑ 1 | Adelaide Croatia Raiders | 17 | 5 | 4 | 8 | 29 | 39 | –10 | 19 | |
| 11 | ↓ 2 | Cumberland United | 17 | 5 | 3 | 9 | 19 | 36 | –17 | 18 | Relegation |
| 12 | Adelaide Blue Eagles | 17 | 1 | 4 | 12 | 17 | 32 | –15 | 7 | Relegation |
| Friday, 20 August | 20:15 | Adelaide United Binyam Kebede (7') Binyam Kebede (15' p) |
2–3 | Adelaide Croatia Raiders (16') James Temelkovski (40') Thanasis Lesi (52') Dion Kirk |
Jack Smith Park |
| Saturday, 21 August | 15:00 | Cumberland United Charlie Ince (90+1') |
1–1 | Campbelltown City (74' p) Alexander Mullen |
A.A. Bailey Reserve |
| Saturday, 21 August | 15:00 | South Adelaide Panthers Jack Ellis (28') |
1–2 | Croydon Kings (44') Kristos Stefanopoulos (84' p) Domenic Costanzo |
O'Sullivan Beach Sports and Community Centre |
| Saturday, 21 August | 15:00 | Adelaide Comets (45') Jaiden Diamantis (89' p) Allan Welsh |
2–1 | Adelaide Blue Eagles (25') Hamish McCabe |
SA Athletics Stadium |
| Saturday, 21 August | 15:00 | North Eastern MetroStars | 0–0 | Adelaide City | T.K. Shutter Reserve |
| Saturday, 21 August | 18:00 | Adelaide Olympic Fausto Erba (24') Ioannis Simosis (79') |
2–2 | Sturt Lions (43') Jacob Atkinson (88') Samed Altundag |
Valo Football Centre |