Back to main | Previous round | Next round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cumberland United | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 6 | Finals | |
| 2 | South Adelaide Panthers | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 | Finals | |
| 3 | Adelaide City | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 6 | Finals | |
| 4 | ↑ 2 | Adelaide Comets | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 4 | Finals |
| 5 | ↓ 1 | Sturt Lions | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | Finals |
| 6 | ↑ 3 | Croydon Kings | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | Finals |
| 7 | ↓ 2 | Adelaide Croatia Raiders | 2 | 1 | 0 | 1 | 2 | 4 | –2 | 3 | |
| 8 | ↓ 1 | North Eastern MetroStars | 2 | 0 | 1 | 1 | 3 | 4 | –1 | 1 | |
| 9 | ↓ 1 | Campbelltown City | 2 | 0 | 1 | 1 | 2 | 3 | –1 | 1 | |
| 10 | Adelaide Blue Eagles | 2 | 0 | 0 | 2 | 0 | 2 | –2 | 0 | ||
| 11 | Adelaide United | 2 | 0 | 0 | 2 | 0 | 3 | –3 | 0 | Relegation | |
| 12 | Adelaide Olympic | 2 | 0 | 0 | 2 | 1 | 6 | –5 | 0 | Relegation |
| Friday, 16 April | 20:15 | North Eastern MetroStars Joshua Mori (45') Alessio Melisi (87') |
2–3 | Cumberland United (27') Sam Carmichael (52') Thomas Briscoe (81') Jumar Oakley |
T.K. Shutter Reserve |
| Saturday, 17 April | 13:30 | Adelaide United | 0–1 | Croydon Kings (86') Patrick Caraccia |
Marden Sports Complex |
| Saturday, 17 April | 15:00 | Adelaide Croatia Raiders Dion Kirk (51' p) |
1–4 | Adelaide Comets (31') Jaiden Diamantis (42') Ninko Beric (82' p) Allan Welsh (90+1') Chris Christofilos |
Croatian Sports Centre |
| Saturday, 17 April | 15:00 | Sturt Lions Cooper Mullins (30') |
1–1 | Campbelltown City (4') Alexander Mullen |
West Beach Parks Football Centre |
| Saturday, 17 April | 17:00 | Adelaide City Joseph Costa (40') |
1–0 | Adelaide Blue Eagles | Adelaide City Park |
| Saturday, 17 April | 18:00 | Adelaide Olympic Christos Pounendis (81') |
1–3 | South Adelaide Panthers (26') Masaya Sasaki (33') Jonathon Rideout (73') Jonathon Rideout |
Valo Football Centre |