Back to main | Previous round | Next round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ↑ 3 | Adelaide Comets | 3 | 2 | 1 | 0 | 8 | 4 | +4 | 7 | Finals |
| 2 | ↑ 3 | Sturt Lions | 3 | 2 | 1 | 0 | 6 | 4 | +2 | 7 | Finals |
| 3 | Adelaide City | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 7 | Finals | |
| 4 | ↓ 3 | Cumberland United | 3 | 2 | 0 | 1 | 8 | 5 | +3 | 6 | Finals |
| 5 | ↓ 3 | South Adelaide Panthers | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | Finals |
| 6 | ↑ 2 | North Eastern MetroStars | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | Finals |
| 7 | ↓ 1 | Croydon Kings | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| 8 | ↓ 1 | Adelaide Croatia Raiders | 3 | 1 | 1 | 1 | 4 | 6 | –2 | 4 | |
| 9 | ↑ 2 | Adelaide United | 3 | 1 | 0 | 2 | 2 | 4 | –2 | 3 | |
| 10 | ↓ 1 | Campbelltown City | 3 | 0 | 1 | 2 | 3 | 5 | –2 | 1 | |
| 11 | ↑ 1 | Adelaide Olympic | 3 | 0 | 1 | 2 | 2 | 7 | –5 | 1 | Relegation |
| 12 | ↓ 2 | Adelaide Blue Eagles | 3 | 0 | 0 | 3 | 2 | 5 | –3 | 0 | Relegation |
| Saturday, 1 May | 14:30 | Croydon Luke Klimek (86') |
1–1 | Adelaide Olympic (78') Michael Cittadini |
Jack Smith Park |
| Saturday, 1 May | 15:00 | Cumberland United Thomas Briscoe (46') Harry Thannhauser (63') |
2–3 | Adelaide Comets (17') Jaiden Diamantis (43') Allan Welsh (90+1') Nathan Andijanto |
A.A. Bailey Reserve |
| Saturday, 1 May | 15:00 | Adelaide Croatia Raiders Harley Gepp (26') Mark Ulaj (90') |
2–2 | Adelaide City (36') Asad Kasumovic (51') Aladin Irabona |
Croatian Sports Centre |
| Saturday, 1 May | 15:00 | Adelaide Blue Eagles Jake Tatarelli (35') Caleb Evans (45') |
2–3 | Sturt Lions (43' p) Gonzalo Rodriguez (75') Alexander Sortini (83') Gonzalo Rodriguez |
Marden Sports Complex |
| Saturday, 1 May | 15:00 | South Adelaide Panthers Jonathon Rideout (30') |
1–2 | North Eastern MetroStars (34') Rocky Callisto (46') Anthony Solagna |
O'Sullivan Beach Sports and Community Centre |
| Saturday, 1 May | 15:00 | Campbelltown City Alexander Mullen (81') |
1–2 | Adelaide United (13') Jonny Yull (45+2') Yaya Dukuly |
Steve Woodcock Sports Centre |