Back to main | Previous round | Next round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ↑ 2 | Adelaide Victory | 3 | 2 | 1 | 0 | 6 | 4 | +2 | 7 | Promotion / Finals |
| 2 | ↓ 1 | White City Woodville | 3 | 2 | 0 | 1 | 8 | 3 | +5 | 6 | Finals |
| 3 | ↑ 3 | Modbury Jets | 3 | 2 | 0 | 1 | 4 | 1 | +3 | 6 | Finals |
| 4 | ↓ 2 | Western Strikers | 3 | 2 | 0 | 1 | 7 | 5 | +2 | 6 | Finals |
| 5 | ↑ 3 | West Adelaide | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | Finals |
| 6 | ↓ 2 | West Torrens Birkalla | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | Finals |
| 7 | ↑ 3 | Eastern United | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| 8 | ↑ 1 | Fulham United | 3 | 1 | 1 | 1 | 2 | 4 | –2 | 4 | |
| 9 | ↑ 2 | Playford City | 3 | 1 | 0 | 2 | 4 | 5 | –1 | 3 | |
| 10 | ↓ 3 | Adelaide Cobras | 3 | 1 | 0 | 2 | 2 | 4 | –2 | 3 | |
| 11 | ↓ 6 | Para Hills Knights | 3 | 1 | 0 | 2 | 2 | 4 | –2 | 3 | Relegation |
| 12 | Adelaide Hills Hawks | 3 | 0 | 0 | 3 | 0 | 6 | –6 | 0 | Relegation |
| Saturday, 1 May | 15:00 | Playford City Riak Mayol (75') Riak Mayol (83') Joshua Farrell (89') |
3–2 | White City Woodville (11') Jacob Butler-Bowdon (68') Kyle Markham |
Ramsay Park |
| Saturday, 1 May | 15:00 | Adelaide Victory Yasumasa Ueda (41') Philip Cash (90+1') |
2–1 | Adelaide Cobras (30' p) Perry Mitris |
Rushworth Reserve |
| Saturday, 1 May | 15:00 | West Adelaide Nicolas Andre (8') Joshua Moran (11') Ricardo Da Silva (19') Ricardo Da Silva (64') |
4–3 | Western Strikers (55') James Murray (76') Isaac Handley (79') Andrej Rastovac |
T.K. Shutter Reserve |
| Saturday, 1 May | 15:00 | Para Hills Knights | 0–3 | Modbury Jets (25' p) Donovan Pollock (37') Raymond Muhoma (60') Daniel Pritchard |
The Paddocks |
| Saturday, 1 May | 15:00 | Fulham United Elijah Makris (33') |
1–1 | West Torrens Birkalla (4') Anthony Quici |
West Beach Parks Football Centre |
| Saturday, 1 May | 19:00 | Adelaide Hills Hawks | 0–1 | Eastern United (20') Nikolin Matija |
Hawks Nest |