Back to main | Previous round | Next round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ↑ 1 | White City Woodville | 4 | 3 | 0 | 1 | 9 | 3 | +6 | 9 | Promotion / Finals |
| 2 | ↓ 1 | Adelaide Victory | 4 | 2 | 2 | 0 | 6 | 4 | +2 | 8 | Finals |
| 3 | ↑ 3 | West Torrens Birkalla | 4 | 2 | 1 | 1 | 7 | 3 | +4 | 7 | Finals |
| 4 | ↓ 1 | Modbury Jets | 4 | 2 | 1 | 1 | 5 | 2 | +3 | 7 | Finals |
| 5 | ↓ 1 | Western Strikers | 4 | 2 | 1 | 1 | 8 | 6 | +2 | 7 | Finals |
| 6 | ↑ 2 | Fulham United | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 | Finals |
| 7 | ↑ 2 | Playford City | 4 | 2 | 0 | 2 | 12 | 5 | +7 | 6 | |
| 8 | ↓ 3 | West Adelaide | 4 | 2 | 0 | 2 | 5 | 6 | –1 | 6 | |
| 9 | ↑ 2 | Para Hills Knights | 4 | 1 | 1 | 2 | 2 | 4 | –2 | 4 | |
| 10 | ↓ 3 | Eastern United | 4 | 1 | 1 | 2 | 3 | 11 | –8 | 4 | |
| 11 | ↓ 1 | Adelaide Cobras | 4 | 1 | 0 | 3 | 3 | 7 | –4 | 3 | Relegation |
| 12 | Adelaide Hills Hawks | 4 | 0 | 0 | 4 | 0 | 9 | –9 | 0 | Relegation |
| Friday, 7 May | 19:30 | Western Strikers Linus Johnston (46') |
1–1 | Modbury Jets (55') Daniel Ditroia |
Carnegie Reserve |
| Saturday, 8 May | 14:30 | West Torrens Birkalla Calvin Mbarga (40') William Plush (61') Calvin Mbarga (64') |
3–0 | Adelaide Hills Hawks | Jack Smith Park |
| Saturday, 8 May | 15:00 | Eastern United | 0–8 | Playford City (20') Jackson Kurtz (22' og) Mulongecha Machochi (34') Joshua Farrell (51') Joshua Farrell (57') Joshua Farrell (60') Joshua Farrell (64') Riak Mayol (87') Matthew Capone |
Athelstone Recreation Reserve |
| Saturday, 8 May | 15:00 | Adelaide Cobras Perry Mitris (79') |
1–3 | Fulham United (26') Alec Maiolo (69') Alec Maiolo (81') Athan Karkafiris |
Pro Paint and Panel Oval |
| Saturday, 8 May | 15:00 | Adelaide Victory | 0–0 | Para Hills Knights | Rushworth Reserve |
| Saturday, 8 May | 16:00 | White City Woodville Jordan Pudler (2') |
1–0 | West Adelaide | Frank Mitchell Park |