Back to main | Previous round | Next round
Matchweek
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Modbury Jets | 6 | 5 | 1 | 0 | 19 | 5 | +14 | 16 | Promotion & Finals | |
| 2 | ↑ 1 | Para Hills Knights | 6 | 4 | 1 | 1 | 9 | 5 | +4 | 13 | Finals |
| 3 | ↓ 1 | West Adelaide | 6 | 3 | 3 | 0 | 14 | 7 | +7 | 12 | Finals |
| 4 | Playford City | 6 | 3 | 0 | 3 | 11 | 10 | +1 | 9 | Finals | |
| 5 | ↑ 1 | Adelaide Blue Eagles | 6 | 2 | 2 | 2 | 9 | 7 | +2 | 8 | Finals |
| 6 | ↑ 1 | Adelaide Croatia Raiders | 6 | 2 | 2 | 2 | 9 | 10 | –1 | 8 | Finals |
| 7 | ↓ 2 | Eastern United | 6 | 2 | 2 | 2 | 8 | 10 | –2 | 8 | |
| 8 | ↑ 1 | Adelaide Victory | 6 | 1 | 4 | 1 | 7 | 6 | +1 | 7 | |
| 9 | ↑ 2 | Port Adelaide | 6 | 2 | 0 | 4 | 6 | 12 | –6 | 6 | |
| 10 | ↓ 2 | Fulham United | 6 | 1 | 2 | 3 | 6 | 10 | –4 | 5 | |
| 11 | ↓ 1 | Adelaide Hills Hawks | 6 | 1 | 1 | 4 | 3 | 11 | –8 | 4 | Relegation |
| 12 | Adelaide University | 6 | 1 | 0 | 5 | 5 | 13 | –8 | 3 | Relegation |
| Saturday, 2 April | 14:00 | Fulham United Christopher Wieczorek |
1–2 (0–2 HT) |
Adelaide University Headman Dadzie Kristian Zefi |
West Beach Parks Football Centre Ref: Mark Michael |
| Saturday, 2 April | 15:00 | Adelaide Blue Eagles Dante Isla Cacciavillani Jozef Kogoj |
2–2 (2–2 HT) |
Adelaide Croatia Raiders Omari Didero Clement Ebahece Waoci |
Marden Sports Complex Ref: Joe-Jordan Tripodi |
| Saturday, 2 April | 15:00 | Port Adelaide Ryuta Hamamatsu Matthew Marchioro Raymond Muhoma |
3–0 (2–0 HT) |
Adelaide Hills Hawks | Ngarrpadla Josie Agius Reserve Ref: Gary Mooney |
| Saturday, 2 April | 15:00 | Adelaide Victory Andre Machochi-Saidi Alec Maiolo |
2–0 (0–0 HT) |
Playford City | Rushworth Reserve Ref: Daniel Faulkner |
| Monday, 4 April | 20:30 | Eastern United | 0–1 (0–1 HT) |
Para Hills Knights Austyn Scambiatterra |
Apex Football Stadium Ref: Andrew Citti |
| Tuesday, 19 April | 19:30 | Modbury Jets Hamish McCabe |
1–1 (0–1 HT) |
West Adelaide Chris Christofilos |
Smith Partners Stadium Ref: |