Back to main | Previous round | Next round
Matchweek
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Modbury Jets | 7 | 6 | 1 | 0 | 25 | 6 | +19 | 19 | Promotion & Finals | |
| 2 | Para Hills Knights | 7 | 5 | 1 | 1 | 11 | 6 | +5 | 16 | Finals | |
| 3 | West Adelaide | 7 | 3 | 3 | 1 | 15 | 10 | +5 | 12 | Finals | |
| 4 | ↑ 1 | Adelaide Blue Eagles | 7 | 3 | 2 | 2 | 12 | 8 | +4 | 11 | Finals |
| 5 | ↑ 1 | Adelaide Croatia Raiders | 7 | 3 | 2 | 2 | 11 | 11 | 0 | 11 | Finals |
| 6 | ↓ 2 | Playford City | 7 | 3 | 0 | 4 | 11 | 12 | –1 | 9 | Finals |
| 7 | ↑ 1 | Adelaide Victory | 7 | 1 | 5 | 1 | 7 | 6 | +1 | 8 | |
| 8 | ↓ 1 | Eastern United | 7 | 2 | 2 | 3 | 9 | 12 | –3 | 8 | |
| 9 | Port Adelaide | 7 | 2 | 1 | 4 | 6 | 12 | –6 | 7 | ||
| 10 | ↑ 2 | Adelaide University | 7 | 2 | 0 | 5 | 7 | 13 | –6 | 6 | |
| 11 | ↓ 1 | Fulham United | 7 | 1 | 2 | 4 | 7 | 12 | –5 | 5 | Relegation |
| 12 | ↓ 1 | Adelaide Hills Hawks | 7 | 1 | 1 | 5 | 4 | 17 | –13 | 4 | Relegation |
| Saturday, 9 April | 15:00 | Adelaide Croatia Raiders Omari Didero Grant Tait |
2–1 (1–1 HT) |
Eastern United Aleksander Markaj |
Croatian Sports Centre Ref: Dion Turner |
| Saturday, 9 April | 15:00 | Port Adelaide | 0–0 | Adelaide Victory | Ngarrpadla Josie Agius Reserve Ref: Mark Michael |
| Saturday, 9 April | 15:00 | Para Hills Knights Austyn Scambiatterra Austyn Scambiatterra |
2–1 (2–1 HT) |
Fulham United Elijah Makris |
The Paddocks Ref: David Alberton |
| Saturday, 9 April | 15:00 | West Adelaide Chris Christofilos |
1–3 (1–1 HT) |
Adelaide Blue Eagles Dante Isla Cacciavillani Dante Isla Cacciavillani Chante Mayol |
West Beach Parks Football Centre Ref: Liam Miller |
| Saturday, 9 April | 19:00 | Adelaide Hills Hawks Paris Duffield |
1–6 (1–2 HT) |
Modbury Jets Joshua Farrell Joshua Farrell Hamish McCabe Hamish McCabe Hamish McCabe (o.g.) Nicholas Walker |
Hawks Nest Ref: Daniel Faulkner |
| Wednesday, 11 May | 19:30 | Adelaide University Ousmanou Mohamadou Ousmanou Mohamadou |
2–0 (0–0 HT) |
Playford City | Apex Football Stadium Ref: |